

| August 13, 2010 | Gold Coin Drill Results | |
| July 26, 2010 | Secova to Acquire Advanced Stage Ukraine Gold Deposit | |
| May 10, 2010 | Drilling begins at Gold Coin Arizona | |
| January 18, 2010 | Strong & Extensive Surface Anomalies at Gold Coin | |
| December 21, 2009 | Nova Uranium name change to Secova Metals Corp. | |
| December 02, 2009 | Gold Coin Arizona Project Exploration Update | |
| October 07, 2009 | Nova Announces Exploration Has Started At Gold Coin Gold Project | |
| October 02, 2009 | Nova Uranium Receives $1,370,000 With Zero Dilution | |
| September 22, 2009 | Nova Uranium Acquires 100% of Gold Property in Arizona, USA | |
| August 12, 2009 | Nova Uranium proposes corporate name change and new acquisition mandate | |
| July 20, 2009 | Nova Uranium Announces New Board of Directors With Property Acquisition Mandate | |
| March 10, 2009 | 26 Broadway Announces Qualifying Transaction | |
| November 28, 2008 | Otish and Pom Pom Exploration Update | |
| July 17, 2008 | Quebec Airborne Geophysical Surveys Completed | |
| June 05, 2008 | 2008 Exploration Program Update | |
| January 25, 2008 | Mont Laurier Phase IV Drill Results | |
| December 10, 2007 | Fortune Uranium Property Acquisition | |
| November 30, 2007 | Nova Uranium Announces Closing Of $2,055,348 Financing | |
| October 25, 2007 | Nova Uranium Announces Increase In Private Placement Of Flow Through Shares At A Price Of $0.35 Per Share | |
| October 11, 2007 | Nova Financing Arranged | |
| September 18, 2007 | Nova Acquisition: Pom-Pom, James Bay area Quebec | |
| August 20, 2007 | Nova Starts Phase Four Drilling at Mont Laurier | |
| June 14, 2007 | Nova Uranium Announces New Board Member and New Corporate Secretary | |
| June 12, 2007 | Nova Expands Zone 1 and Drills 42.96 Metres of 0.51 lbs/ton U308 Close to Surface | |
| May 18, 2007 | Nova Uranium Announces New Board Member and New Corporate Secretary | |
| April 25, 2007 | Nova Makes Significant Acquisition in Otish Basin Uranium Camp | |
| March 28, 2007 | Nova's Zone 1 yields 41.81 metres of 0.51 lbs/ton U308 Including 5.32 metres of 1.61 lbs / ton U308 | |
| January 18, 2007 | Nova Uranium Intersects a 12.54 Metre Section of 0.90 lbs/ton U3O8 | |
| November 17, 2006 | Mont Laurier Regional Prospecting Update | |
| October 26, 2006 | Mont Laurier Area Drilling Continues | |
| October 11, 2006 | Drilling Underway on Dyke 18 Complex | |
| August 17, 2006 | Nova Closes $1.25 Million Financing | |
| August 10, 2006 | Dyke 18 Readied for Drilling | |
| August 02, 2006 | Nova Uranium Announces Financing For Mont Laurier Project | |
| July 24, 2006 | Nova Uranium Discovers New Mineralization | |
| June 20, 2006 | • First Drill Results From Nova "A" Zone | |
| May 23, 2006 | NOVA Confirms Uranium at Mont Laurier | |
| May 01, 2006 | Update on Nova B and A Zone Drilling | |
| April 13, 2006 | Update on Nova B Zone Drilling & Exploration Plans | |
| March 30, 2006 | BTV Features Plutonic Power Corp. and Nova Uranium Corp! | |
| March 20, 2006 | Drilling Underway at NOVA "B" | |
| February 22, 2006 | Nova Receives Land Use Permit and Expands Property | |
| February 07, 2006 | Nova Awards Drill Contract | |
| January 24, 2006 | Nova to Drill "A" and "B" Zones | |
| December 14, 2005 | Nova Confirms Surface Uranium Values | |
| December 07, 2005 | Nova Uranium Update | |
| November 14, 2005 | Marketing Services | |
| October 31, 2005 | Fieldwork Underway at Mont Laurier Uranium Property | |
| October 24, 2005 | News Release | |
| December 02, 2009 | Gold Coin Arizona Project Exploration Update | |
Previous. All pages. Next. 1. 2. 3. 4. 5
