

| December 10, 2007 | Fortune Uranium Property Acquisition | |
| November 30, 2007 | Nova Uranium Announces Closing Of $2,055,348 Financing | |
| October 25, 2007 | Nova Uranium Announces Increase In Private Placement Of Flow Through Shares At A Price Of $0.35 Per Share | |
| October 11, 2007 | Nova Financing Arranged | |
| September 18, 2007 | Nova Acquisition: Pom-Pom, James Bay area Quebec | |
| August 20, 2007 | Nova Starts Phase Four Drilling at Mont Laurier | |
| June 14, 2007 | Nova Uranium Announces New Board Member and New Corporate Secretary | |
| June 12, 2007 | Nova Expands Zone 1 and Drills 42.96 Metres of 0.51 lbs/ton U308 Close to Surface | |
| May 18, 2007 | Nova Uranium Announces New Board Member and New Corporate Secretary | |
| April 25, 2007 | Nova Makes Significant Acquisition in Otish Basin Uranium Camp | |
Previous. All pages. Next. Page 1. Page 2
